Fish oil, menhaden
Category: Fats and Oils
Fish oil, menhaden, serving size 100g contains: calories 902.00 kcal, total fat 100.00 g, saturated fat 30.40 g, polyunsaturated fat 34.20 g, monounsaturated fat 26.70 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D undefined µg, calcium 0.00 mg, iron 0.00 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 902.00 kcal | 45 % |
| Cholesterol | 521.00 mg | 174 % |
| Vitamins | Amount | %DV |
|---|
| Minerals | Amount | %DV |
|---|
| Fats | Amount | %DV |
|---|---|---|
| SFA 16:0 | 15.10 g | -- |
| SFA 18:0 | 3.78 g | -- |
| MUFA 18:1 | 14.50 g | -- |
| PUFA 18:2 | 2.15 g | -- |
| PUFA 18:3 | 1.49 g | -- |
| PUFA 20:4 | 1.17 g | -- |
| PUFA 18:4 | 2.74 g | -- |
| MUFA 20:1 | 1.33 g | -- |
| MUFA 22:1 | 0.35 g | -- |
| Fatty acids, total monounsaturated | 26.70 g | -- |
| Fatty acids, total polyunsaturated | 34.20 g | -- |
| Fatty acids, total saturated | 30.40 g | 152 % |
| SFA 14:0 | 7.96 g | -- |
| PUFA 22:6 n-3 (DHA) | 8.56 g | -- |
| MUFA 16:1 | 10.50 g | -- |
| PUFA 22:5 n-3 (DPA) | 4.92 g | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 902.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 30.40g | 152% |
| Polyunsaturated Fat | 34.20g | |
| Monounsaturated Fat | 26.70g | |
| Trans Fat | ||
| Cholesterol | 521.00mg | 174% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | % | |
| Calcium | 0.00 mg | 0% |
| Iron | 0.00 mg | 0% |
| Potassium | 0.00mg | 0% |