Vegetable oil, palm kernel
Category: Fats and Oils
Vegetable oil, palm kernel, serving size 100g contains: calories 862.00 kcal, total fat 100.00 g, saturated fat 81.50 g, polyunsaturated fat 1.60 g, monounsaturated fat 11.40 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D 0.00 µg, calcium 0.00 mg, iron 0.00 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 862.00 kcal | 43 % |
| Vitamins | Amount | %DV |
|---|---|---|
| Vitamin E (alpha-tocopherol) | 3.81 mg | 25 % |
| Vitamin K (phylloquinone) | 24.70 µg | 21 % |
| Choline, total | 0.20 mg | 0 % |
| Minerals | Amount | %DV |
|---|
| Proteins | Amount | %RDI |
|---|
| Fats | Amount | %DV |
|---|---|---|
| SFA 6:0 | 0.20 g | -- |
| SFA 10:0 | 3.70 g | -- |
| SFA 16:0 | 8.10 g | -- |
| SFA 18:0 | 2.80 g | -- |
| MUFA 18:1 | 11.40 g | -- |
| PUFA 18:2 | 1.60 g | -- |
| Fatty acids, total monounsaturated | 11.40 g | -- |
| Fatty acids, total polyunsaturated | 1.60 g | -- |
| Phytosterols | 95.00 mg | -- |
| Fatty acids, total saturated | 81.50 g | 408 % |
| SFA 8:0 | 3.30 g | -- |
| SFA 12:0 | 47.00 g | -- |
| SFA 14:0 | 16.40 g | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 862.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 81.50g | 408% |
| Polyunsaturated Fat | 1.60g | |
| Monounsaturated Fat | 11.40g | |
| Trans Fat | ||
| Cholesterol | 0.00mg | 0% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | 0.00µg | 0% |
| Calcium | 0.00 mg | 0% |
| Iron | 0.00 mg | 0% |
| Potassium | 0.00mg | 0% |