Oil, wheat germ
Category: Fats and Oils
Oil, wheat germ, serving size 100g contains: calories 884.00 kcal, total fat 100.00 g, saturated fat 18.80 g, polyunsaturated fat 61.70 g, monounsaturated fat 15.10 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D 0.00 µg, calcium 0.00 mg, iron 0.00 mg, potassium 0.00 mg
Macronutrients | Amount | %DV |
---|---|---|
Total lipid (fat) | 100.00 g | 128 % |
Energy | 884.00 kcal | 44 % |
Vitamins | Amount | %DV |
---|---|---|
Choline, total | 20.00 mg | 4 % |
Vitamin E (alpha-tocopherol) | 149.00 mg | 993 % |
Vitamin K (phylloquinone) | 24.70 µg | 21 % |
Minerals | Amount | %DV |
---|
Proteins | Amount | %RDI |
---|
Fats | Amount | %DV |
---|---|---|
Fatty acids, total saturated | 18.80 g | 94 % |
SFA 14:0 | 0.10 g | -- |
MUFA 16:1 | 0.50 g | -- |
Phytosterols | 553.00 mg | -- |
SFA 16:0 | 16.60 g | -- |
SFA 18:0 | 0.50 g | -- |
MUFA 18:1 | 14.60 g | -- |
PUFA 18:2 | 54.80 g | -- |
PUFA 18:3 | 6.90 g | -- |
Fatty acids, total monounsaturated | 15.10 g | -- |
Fatty acids, total polyunsaturated | 61.70 g | -- |
Carbohydrates | Amount | %DV |
---|
Other | Amount | %DV |
---|
Data source: USDA Food Data Central
Nutrition Facts
Serving size | 100g | |
---|---|---|
Calories | 884.00 | |
% Daily Value* | ||
Total Fat | 100.00g | 128% |
Saturated Fat | 18.80g | 94% |
Polyunsaturated Fat | 61.70g | |
Monounsaturated Fat | 15.10g | |
Trans Fat | ||
Cholesterol | 0.00mg | 0% |
Sodium | 0.00mg | 0% |
Total Carbohydrates | 0.00g | 0% |
Dietary Fiber | 0.00g | 0% |
Sugars | ||
Protein | 0.00g | 0% |
Vitamin D | 0.00µg | 0% |
Calcium | 0.00 mg | 0% |
Iron | 0.00 mg | 0% |
Potassium | 0.00mg | 0% |