Oil, vegetable, soybean, refined
Category: Fats and Oils
Oil, vegetable, soybean, refined, serving size 100g contains: calories 884.00 kcal, total fat 100.00 g, saturated fat 15.30 g, polyunsaturated fat 57.30 g, monounsaturated fat 22.70 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D undefined µg, calcium 0.00 mg, iron 0.02 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 884.00 kcal | 44 % |
| Vitamins | Amount | %DV |
|---|---|---|
| Vitamin K (phylloquinone) | 184.00 µg | 153 % |
| Vitamin E (alpha-tocopherol) | 8.18 mg | 55 % |
| Choline, total | 0.20 mg | 0 % |
| Minerals | Amount | %DV |
|---|---|---|
| Iron, Fe | 0.02 mg | 0 % |
| Proteins | Amount | %RDI |
|---|
| Fats | Amount | %DV |
|---|---|---|
| Fatty acids, total trans | 0.68 g | -- |
| Fatty acids, total saturated | 15.30 g | 76 % |
| SFA 14:0 | 0.04 g | -- |
| MUFA 16:1 | 0.03 g | -- |
| Phytosterols | 250.00 mg | -- |
| SFA 16:0 | 10.70 g | -- |
| SFA 18:0 | 4.00 g | -- |
| MUFA 18:1 | 22.60 g | -- |
| PUFA 18:2 | 50.30 g | -- |
| PUFA 18:3 | 7.03 g | -- |
| MUFA 20:1 | 0.13 g | -- |
| Fatty acids, total monounsaturated | 22.70 g | -- |
| Fatty acids, total polyunsaturated | 57.30 g | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 884.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 15.30g | 76% |
| Polyunsaturated Fat | 57.30g | |
| Monounsaturated Fat | 22.70g | |
| Trans Fat | 0.68g | |
| Cholesterol | 0.00mg | 0% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | % | |
| Calcium | 0.00 mg | 0% |
| Iron | 0.02 mg | 0% |
| Potassium | 0.00mg | 0% |