Oil, sunflower, linoleic (less than 60%)
Category: Fats and Oils
Oil, sunflower, linoleic (less than 60%), serving size 100g contains: calories 884.00 kcal, total fat 100.00 g, saturated fat 10.10 g, polyunsaturated fat 40.10 g, monounsaturated fat 45.40 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D undefined µg, calcium 0.00 mg, iron 0.03 mg, potassium 0.00 mg
Macronutrients | Amount | %DV |
---|---|---|
Total lipid (fat) | 100.00 g | 128 % |
Energy | 884.00 kcal | 44 % |
Vitamins | Amount | %DV |
---|---|---|
Vitamin K (phylloquinone) | 5.40 µg | 5 % |
Vitamin E (alpha-tocopherol) | 41.10 mg | 274 % |
Minerals | Amount | %DV |
---|---|---|
Iron, Fe | 0.03 mg | 0 % |
Proteins | Amount | %RDI |
---|
Fats | Amount | %DV |
---|---|---|
SFA 16:0 | 5.40 g | -- |
SFA 18:0 | 3.50 g | -- |
MUFA 18:1 | 45.30 g | -- |
PUFA 18:2 | 39.80 g | -- |
PUFA 18:3 | 0.20 g | -- |
Fatty acids, total monounsaturated | 45.40 g | -- |
Fatty acids, total polyunsaturated | 40.10 g | -- |
Fatty acids, total saturated | 10.10 g | 51 % |
MUFA 16:1 | 0.20 g | -- |
Phytosterols | 100.00 mg | -- |
Carbohydrates | Amount | %DV |
---|
Other | Amount | %DV |
---|
Data source: USDA Food Data Central
Nutrition Facts
Serving size | 100g | |
---|---|---|
Calories | 884.00 | |
% Daily Value* | ||
Total Fat | 100.00g | 128% |
Saturated Fat | 10.10g | 51% |
Polyunsaturated Fat | 40.10g | |
Monounsaturated Fat | 45.40g | |
Trans Fat | ||
Cholesterol | 0.00mg | 0% |
Sodium | 0.00mg | 0% |
Total Carbohydrates | 0.00g | 0% |
Dietary Fiber | 0.00g | 0% |
Sugars | ||
Protein | 0.00g | 0% |
Vitamin D | % | |
Calcium | 0.00 mg | 0% |
Iron | 0.03 mg | 0% |
Potassium | 0.00mg | 0% |