Oil, sesame, salad or cooking
Category: Fats and Oils
Oil, sesame, salad or cooking, serving size 100g contains: calories 884.00 kcal, total fat 100.00 g, saturated fat 14.20 g, polyunsaturated fat 41.70 g, monounsaturated fat 39.70 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D 0.00 µg, calcium 0.00 mg, iron 0.00 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 884.00 kcal | 44 % |
| Vitamins | Amount | %DV |
|---|---|---|
| Vitamin E (alpha-tocopherol) | 1.40 mg | 9 % |
| Vitamin K (phylloquinone) | 13.60 µg | 11 % |
| Choline, total | 0.20 mg | 0 % |
| Minerals | Amount | %DV |
|---|
| Proteins | Amount | %RDI |
|---|
| Fats | Amount | %DV |
|---|---|---|
| Fatty acids, total saturated | 14.20 g | 71 % |
| MUFA 16:1 | 0.20 g | -- |
| Phytosterols | 865.00 mg | -- |
| SFA 16:0 | 8.90 g | -- |
| SFA 18:0 | 4.80 g | -- |
| MUFA 18:1 | 39.30 g | -- |
| PUFA 18:2 | 41.30 g | -- |
| PUFA 18:3 | 0.30 g | -- |
| MUFA 20:1 | 0.20 g | -- |
| Fatty acids, total monounsaturated | 39.70 g | -- |
| Fatty acids, total polyunsaturated | 41.70 g | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 884.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 14.20g | 71% |
| Polyunsaturated Fat | 41.70g | |
| Monounsaturated Fat | 39.70g | |
| Trans Fat | ||
| Cholesterol | 0.00mg | 0% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | 0.00µg | 0% |
| Calcium | 0.00 mg | 0% |
| Iron | 0.00 mg | 0% |
| Potassium | 0.00mg | 0% |