Oil, rice bran
Category: Fats and Oils
Oil, rice bran, serving size 100g contains: calories 884.00 kcal, total fat 100.00 g, saturated fat 19.70 g, polyunsaturated fat 35.00 g, monounsaturated fat 39.30 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D undefined µg, calcium 0.00 mg, iron 0.07 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 884.00 kcal | 44 % |
| Vitamins | Amount | %DV |
|---|---|---|
| Vitamin E (alpha-tocopherol) | 32.30 mg | 215 % |
| Vitamin K (phylloquinone) | 24.70 µg | 21 % |
| Minerals | Amount | %DV |
|---|---|---|
| Iron, Fe | 0.07 mg | 0 % |
| Proteins | Amount | %RDI |
|---|
| Fats | Amount | %DV |
|---|---|---|
| SFA 16:0 | 16.90 g | -- |
| SFA 18:0 | 1.60 g | -- |
| MUFA 18:1 | 39.10 g | -- |
| PUFA 18:2 | 33.40 g | -- |
| PUFA 18:3 | 1.60 g | -- |
| Fatty acids, total monounsaturated | 39.30 g | -- |
| Fatty acids, total polyunsaturated | 35.00 g | -- |
| Fatty acids, total saturated | 19.70 g | 99 % |
| SFA 14:0 | 0.70 g | -- |
| MUFA 16:1 | 0.20 g | -- |
| Phytosterols | 1190.00 mg | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.| Serving size | 100g | |
|---|---|---|
| Calories | 884.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 19.70g | 99% |
| Polyunsaturated Fat | 35.00g | |
| Monounsaturated Fat | 39.30g | |
| Trans Fat | ||
| Cholesterol | 0.00mg | 0% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | % | |
| Calcium | 0.00 mg | 0% |
| Iron | 0.07 mg | 0% |
| Potassium | 0.00mg | 0% |