Oil, peanut, salad or cooking
Category: Fats and Oils
Oil, peanut, salad or cooking, serving size 100g contains: calories 884.00 kcal, total fat 100.00 g, saturated fat 16.90 g, polyunsaturated fat 32.00 g, monounsaturated fat 46.20 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D 0.00 µg, calcium 0.00 mg, iron 0.03 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 884.00 kcal | 44 % |
| Vitamins | Amount | %DV |
|---|---|---|
| Choline, total | 0.10 mg | 0 % |
| Tocopherol, beta | 0.46 mg | -- |
| Tocopherol, gamma | 15.90 mg | -- |
| Vitamin E (alpha-tocopherol) | 15.70 mg | 105 % |
| Vitamin K (phylloquinone) | 0.70 µg | 1 % |
| Tocopherol, delta | 1.37 mg | -- |
| Minerals | Amount | %DV |
|---|---|---|
| Zinc, Zn | 0.01 mg | 0 % |
| Iron, Fe | 0.03 mg | 0 % |
| Proteins | Amount | %RDI |
|---|
| Fats | Amount | %DV |
|---|---|---|
| SFA 16:0 | 9.50 g | -- |
| SFA 18:0 | 2.20 g | -- |
| MUFA 18:1 | 44.80 g | -- |
| PUFA 18:2 | 32.00 g | -- |
| MUFA 20:1 | 1.30 g | -- |
| Fatty acids, total monounsaturated | 46.20 g | -- |
| Fatty acids, total polyunsaturated | 32.00 g | -- |
| Fatty acids, total saturated | 16.90 g | 85 % |
| SFA 14:0 | 0.10 g | -- |
| MUFA 16:1 | 0.10 g | -- |
| Phytosterols | 207.00 mg | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 884.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 16.90g | 85% |
| Polyunsaturated Fat | 32.00g | |
| Monounsaturated Fat | 46.20g | |
| Trans Fat | ||
| Cholesterol | 0.00mg | 0% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | 0.00µg | 0% |
| Calcium | 0.00 mg | 0% |
| Iron | 0.03 mg | 0% |
| Potassium | 0.00mg | 0% |