Oil, PAM cooking spray, original
Category: Fats and Oils
Oil, PAM cooking spray, original, serving size 100g contains: calories 792.00 kcal, total fat 78.70 g, saturated fat 5.02 g, polyunsaturated fat 22.10 g, monounsaturated fat 49.80 g, carbohydrates 20.70 g, protein 0.26 g, vitamin D 0.00 µg, calcium 0.00 mg, iron 0.00 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 78.70 g | 101 % |
| Carbohydrate, by difference | 20.70 g | 8 % |
| Energy | 792.00 kcal | 40 % |
| Protein | 0.26 g | 1 % |
| Vitamins | Amount | %DV |
|---|
| Minerals | Amount | %DV |
|---|---|---|
| Sodium, Na | 59.00 mg | 3 % |
| Fats | Amount | %DV |
|---|---|---|
| MUFA 16:1 | 0.17 g | -- |
| Fatty acids, total saturated | 5.02 g | 25 % |
| SFA 16:0 | 3.38 g | -- |
| SFA 18:0 | 1.64 g | -- |
| MUFA 18:1 | 48.60 g | -- |
| PUFA 18:2 | 15.00 g | -- |
| PUFA 18:3 | 7.19 g | -- |
| MUFA 20:1 | 1.04 g | -- |
| Fatty acids, total monounsaturated | 49.80 g | -- |
| Fatty acids, total polyunsaturated | 22.10 g | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|---|---|
| Water | 0.11 g | -- |
| Ash | 0.25 g | -- |
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 792.00 | |
| % Daily Value* | ||
| Total Fat | 78.70g | 101% |
| Saturated Fat | 5.02g | 25% |
| Polyunsaturated Fat | 22.10g | |
| Monounsaturated Fat | 49.80g | |
| Trans Fat | 0.00g | |
| Cholesterol | 0.00mg | 0% |
| Sodium | 59.00mg | 3% |
| Total Carbohydrates | 20.70g | 8% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.26g | 1% |
| Vitamin D | 0.00µg | 0% |
| Calcium | 0.00 mg | 0% |
| Iron | 0.00 mg | 0% |
| Potassium | 0.00mg | 0% |