Oil, industrial, soy, ultra low linolenic
Category: Fats and Oils
Oil, industrial, soy, ultra low linolenic, serving size 100g contains: calories 884.00 kcal, total fat 100.00 g, saturated fat 14.90 g, polyunsaturated fat 52.10 g, monounsaturated fat 28.90 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D 0.00 µg, calcium 0.00 mg, iron 0.05 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 884.00 kcal | 44 % |
| Vitamins | Amount | %DV |
|---|---|---|
| Vitamin K (phylloquinone) | 184.00 µg | 153 % |
| Vitamin E (alpha-tocopherol) | 8.18 mg | 55 % |
| Choline, total | 0.20 mg | 0 % |
| Minerals | Amount | %DV |
|---|---|---|
| Iron, Fe | 0.05 mg | 0 % |
| Zinc, Zn | 0.01 mg | 0 % |
| Fats | Amount | %DV |
|---|---|---|
| Fatty acids, total trans | 0.31 g | -- |
| Fatty acids, total saturated | 14.90 g | 74 % |
| SFA 14:0 | 0.10 g | -- |
| MUFA 16:1 | 0.10 g | -- |
| MUFA 18:1 | 28.50 g | -- |
| PUFA 18:2 | 50.90 g | -- |
| PUFA 18:3 | 1.24 g | -- |
| MUFA 20:1 | 0.23 g | -- |
| Fatty acids, total monounsaturated | 28.90 g | -- |
| Fatty acids, total polyunsaturated | 52.10 g | -- |
| SFA 16:0 | 10.20 g | -- |
| SFA 18:0 | 3.64 g | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 884.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 14.90g | 74% |
| Polyunsaturated Fat | 52.10g | |
| Monounsaturated Fat | 28.90g | |
| Trans Fat | 0.31g | |
| Cholesterol | 0.00mg | 0% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | 0.00µg | 0% |
| Calcium | 0.00 mg | 0% |
| Iron | 0.05 mg | 0% |
| Potassium | 0.00mg | 0% |