Oil, industrial, soy, fully hydrogenated
Category: Fats and Oils
Oil, industrial, soy, fully hydrogenated, serving size 100g contains: calories 884.00 kcal, total fat 100.00 g, saturated fat 94.00 g, polyunsaturated fat 0.38 g, monounsaturated fat 1.34 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D 0.00 µg, calcium 0.00 mg, iron 0.05 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 884.00 kcal | 44 % |
| Vitamins | Amount | %DV |
|---|---|---|
| Vitamin E (alpha-tocopherol) | 8.18 mg | 55 % |
| Choline, total | 0.20 mg | 0 % |
| Vitamin K (phylloquinone) | 184.00 µg | 153 % |
| Minerals | Amount | %DV |
|---|---|---|
| Zinc, Zn | 0.01 mg | 0 % |
| Iron, Fe | 0.05 mg | 0 % |
| Fats | Amount | %DV |
|---|---|---|
| SFA 16:0 | 10.00 g | -- |
| SFA 18:0 | 83.10 g | -- |
| MUFA 18:1 | 1.15 g | -- |
| PUFA 18:2 | 0.19 g | -- |
| PUFA 18:3 | 0.19 g | -- |
| MUFA 20:1 | 0.19 g | -- |
| Fatty acids, total monounsaturated | 1.34 g | -- |
| Fatty acids, total polyunsaturated | 0.38 g | -- |
| Fatty acids, total trans | 1.15 g | -- |
| Fatty acids, total saturated | 94.00 g | 470 % |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 884.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 94.00g | 470% |
| Polyunsaturated Fat | 0.38g | |
| Monounsaturated Fat | 1.34g | |
| Trans Fat | 1.15g | |
| Cholesterol | 0.00mg | 0% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | 0.00µg | 0% |
| Calcium | 0.00 mg | 0% |
| Iron | 0.05 mg | 0% |
| Potassium | 0.00mg | 0% |