Oil, industrial, canola, high oleic
Category: Fats and Oils
Oil, industrial, canola, high oleic, serving size 100g contains: calories 900.00 kcal, total fat 100.00 g, saturated fat 6.79 g, polyunsaturated fat 15.80 g, monounsaturated fat 72.70 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D 0.00 µg, calcium 0.00 mg, iron 0.00 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 900.00 kcal | 45 % |
| Vitamins | Amount | %DV |
|---|---|---|
| Vitamin K (phylloquinone) | 71.30 µg | 59 % |
| Vitamin E (alpha-tocopherol) | 17.50 mg | 117 % |
| Choline, total | 0.20 mg | 0 % |
| Minerals | Amount | %DV |
|---|
| Fats | Amount | %DV |
|---|---|---|
| Fatty acids, total trans | 0.96 g | -- |
| Fatty acids, total saturated | 6.79 g | 34 % |
| MUFA 16:1 | 0.19 g | -- |
| SFA 16:0 | 3.62 g | -- |
| SFA 18:0 | 2.01 g | -- |
| MUFA 18:1 | 71.80 g | -- |
| PUFA 18:2 | 13.40 g | -- |
| PUFA 18:3 | 2.39 g | -- |
| MUFA 20:1 | 0.67 g | -- |
| MUFA 22:1 | 0.10 g | -- |
| Fatty acids, total monounsaturated | 72.70 g | -- |
| Fatty acids, total polyunsaturated | 15.80 g | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 900.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 6.79g | 34% |
| Polyunsaturated Fat | 15.80g | |
| Monounsaturated Fat | 72.70g | |
| Trans Fat | 0.96g | |
| Cholesterol | 0.00mg | 0% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | 0.00µg | 0% |
| Calcium | 0.00 mg | 0% |
| Iron | 0.00 mg | 0% |
| Potassium | 0.00mg | 0% |