Oil, grapeseed
Category: Fats and Oils
Oil, grapeseed, serving size 100g contains: calories 884.00 kcal, total fat 100.00 g, saturated fat 9.60 g, polyunsaturated fat 69.90 g, monounsaturated fat 16.10 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D undefined µg, calcium 0.00 mg, iron 0.00 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 884.00 kcal | 44 % |
| Vitamins | Amount | %DV |
|---|---|---|
| Vitamin E (alpha-tocopherol) | 28.80 mg | 192 % |
| Minerals | Amount | %DV |
|---|
| Proteins | Amount | %RDI |
|---|
| Fats | Amount | %DV |
|---|---|---|
| SFA 16:0 | 6.70 g | -- |
| SFA 18:0 | 2.70 g | -- |
| MUFA 18:1 | 15.80 g | -- |
| PUFA 18:2 | 69.60 g | -- |
| PUFA 18:3 | 0.10 g | -- |
| Fatty acids, total monounsaturated | 16.10 g | -- |
| Fatty acids, total polyunsaturated | 69.90 g | -- |
| Fatty acids, total saturated | 9.60 g | 48 % |
| SFA 14:0 | 0.10 g | -- |
| MUFA 16:1 | 0.30 g | -- |
| Phytosterols | 180.00 mg | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 884.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 9.60g | 48% |
| Polyunsaturated Fat | 69.90g | |
| Monounsaturated Fat | 16.10g | |
| Trans Fat | ||
| Cholesterol | 0.00mg | 0% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | % | |
| Calcium | 0.00 mg | 0% |
| Iron | 0.00 mg | 0% |
| Potassium | 0.00mg | 0% |