Oil, cottonseed, salad or cooking
Category: Fats and Oils
Oil, cottonseed, salad or cooking, serving size 100g contains: calories 884.00 kcal, total fat 100.00 g, saturated fat 25.90 g, polyunsaturated fat 51.90 g, monounsaturated fat 17.80 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D 0.00 µg, calcium 0.00 mg, iron 0.00 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 884.00 kcal | 44 % |
| Vitamins | Amount | %DV |
|---|---|---|
| Vitamin E (alpha-tocopherol) | 35.30 mg | 235 % |
| Vitamin K (phylloquinone) | 24.70 µg | 21 % |
| Choline, total | 0.20 mg | 0 % |
| Minerals | Amount | %DV |
|---|
| Proteins | Amount | %RDI |
|---|
| Fats | Amount | %DV |
|---|---|---|
| SFA 16:0 | 22.70 g | -- |
| SFA 18:0 | 2.30 g | -- |
| MUFA 18:1 | 17.00 g | -- |
| PUFA 18:2 | 51.50 g | -- |
| PUFA 18:3 | 0.20 g | -- |
| PUFA 20:4 | 0.10 g | -- |
| Fatty acids, total monounsaturated | 17.80 g | -- |
| Fatty acids, total polyunsaturated | 51.90 g | -- |
| Fatty acids, total saturated | 25.90 g | 130 % |
| SFA 14:0 | 0.80 g | -- |
| MUFA 16:1 | 0.80 g | -- |
| Phytosterols | 324.00 mg | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 884.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 25.90g | 130% |
| Polyunsaturated Fat | 51.90g | |
| Monounsaturated Fat | 17.80g | |
| Trans Fat | ||
| Cholesterol | 0.00mg | 0% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | 0.00µg | 0% |
| Calcium | 0.00 mg | 0% |
| Iron | 0.00 mg | 0% |
| Potassium | 0.00mg | 0% |