Oil, corn and canola
Category: Fats and Oils
Oil, corn and canola, serving size 100g contains: calories 884.00 kcal, total fat 100.00 g, saturated fat 8.03 g, polyunsaturated fat 29.10 g, monounsaturated fat 58.50 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D 0.00 µg, calcium 0.00 mg, iron 0.00 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 884.00 kcal | 44 % |
| Vitamins | Amount | %DV |
|---|---|---|
| Tocopherol, delta | 1.28 mg | -- |
| Tocotrienol, gamma | 0.13 mg | -- |
| Vitamin K (phylloquinone) | 42.20 µg | 35 % |
| Tocopherol, gamma | 35.40 mg | -- |
| Vitamin E (alpha-tocopherol) | 14.80 mg | 99 % |
| Choline, total | 0.20 mg | 0 % |
| Minerals | Amount | %DV |
|---|
| Proteins | Amount | %RDI |
|---|
| Fats | Amount | %DV |
|---|---|---|
| Fatty acids, total trans | 0.33 g | -- |
| Fatty acids, total saturated | 8.03 g | 40 % |
| MUFA 16:1 | 0.19 g | -- |
| SFA 16:0 | 5.08 g | -- |
| SFA 18:0 | 2.03 g | -- |
| MUFA 18:1 | 57.10 g | -- |
| PUFA 18:2 | 23.30 g | -- |
| PUFA 18:3 | 5.80 g | -- |
| MUFA 20:1 | 1.20 g | -- |
| Fatty acids, total monounsaturated | 58.50 g | -- |
| Fatty acids, total polyunsaturated | 29.10 g | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 884.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 8.03g | 40% |
| Polyunsaturated Fat | 29.10g | |
| Monounsaturated Fat | 58.50g | |
| Trans Fat | 0.33g | |
| Cholesterol | 0.00mg | 0% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | 0.00µg | 0% |
| Calcium | 0.00 mg | 0% |
| Iron | 0.00 mg | 0% |
| Potassium | 0.00mg | 0% |