Oil, almond
Category: Fats and Oils
Oil, almond, serving size 100g contains: calories 884.00 kcal, total fat 100.00 g, saturated fat 8.20 g, polyunsaturated fat 17.40 g, monounsaturated fat 69.90 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D 0.00 µg, calcium 0.00 mg, iron 0.00 mg, potassium 0.00 mg
Macronutrients | Amount | %DV |
---|---|---|
Total lipid (fat) | 100.00 g | 128 % |
Energy | 884.00 kcal | 44 % |
Vitamins | Amount | %DV |
---|---|---|
Choline, total | 0.40 mg | 0 % |
Vitamin K (phylloquinone) | 7.00 µg | 6 % |
Vitamin E (alpha-tocopherol) | 39.20 mg | 261 % |
Minerals | Amount | %DV |
---|
Proteins | Amount | %RDI |
---|
Fats | Amount | %DV |
---|---|---|
Fatty acids, total saturated | 8.20 g | 41 % |
MUFA 16:1 | 0.60 g | -- |
Phytosterols | 266.00 mg | -- |
SFA 16:0 | 6.50 g | -- |
SFA 18:0 | 1.70 g | -- |
MUFA 18:1 | 69.40 g | -- |
PUFA 18:2 | 17.40 g | -- |
Fatty acids, total monounsaturated | 69.90 g | -- |
Fatty acids, total polyunsaturated | 17.40 g | -- |
Carbohydrates | Amount | %DV |
---|
Other | Amount | %DV |
---|
Data source: USDA Food Data Central
Nutrition Facts
Serving size | 100g | |
---|---|---|
Calories | 884.00 | |
% Daily Value* | ||
Total Fat | 100.00g | 128% |
Saturated Fat | 8.20g | 41% |
Polyunsaturated Fat | 17.40g | |
Monounsaturated Fat | 69.90g | |
Trans Fat | ||
Cholesterol | 0.00mg | 0% |
Sodium | 0.00mg | 0% |
Total Carbohydrates | 0.00g | 0% |
Dietary Fiber | 0.00g | 0% |
Sugars | ||
Protein | 0.00g | 0% |
Vitamin D | 0.00µg | 0% |
Calcium | 0.00 mg | 0% |
Iron | 0.00 mg | 0% |
Potassium | 0.00mg | 0% |