Fish oil, sardine
Category: Fats and Oils
Fish oil, sardine, serving size 100g contains: calories 902.00 kcal, total fat 100.00 g, saturated fat 29.90 g, polyunsaturated fat 31.90 g, monounsaturated fat 33.80 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D 8.30 µg, calcium 0.00 mg, iron 0.00 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Cholesterol | 710.00 mg | 237 % |
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 902.00 kcal | 45 % |
| Vitamins | Amount | %DV |
|---|---|---|
| Vitamin D (D2 + D3) | 8.30 µg | 42 % |
| Minerals | Amount | %DV |
|---|
| Fats | Amount | %DV |
|---|---|---|
| Fatty acids, total saturated | 29.90 g | 150 % |
| SFA 12:0 | 0.10 g | -- |
| SFA 14:0 | 6.52 g | -- |
| PUFA 22:6 n-3 (DHA) | 10.70 g | -- |
| MUFA 16:1 | 7.51 g | -- |
| PUFA 22:5 n-3 (DPA) | 1.97 g | -- |
| SFA 16:0 | 16.60 g | -- |
| SFA 18:0 | 3.89 g | -- |
| MUFA 18:1 | 14.80 g | -- |
| PUFA 18:2 | 2.01 g | -- |
| PUFA 18:3 | 1.33 g | -- |
| PUFA 20:4 | 1.76 g | -- |
| PUFA 18:4 | 3.02 g | -- |
| MUFA 20:1 | 5.99 g | -- |
| MUFA 22:1 | 5.59 g | -- |
| Fatty acids, total monounsaturated | 33.80 g | -- |
| Fatty acids, total polyunsaturated | 31.90 g | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 902.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 29.90g | 150% |
| Polyunsaturated Fat | 31.90g | |
| Monounsaturated Fat | 33.80g | |
| Trans Fat | ||
| Cholesterol | 710.00mg | 237% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | 8.30µg | 42% |
| Calcium | 0.00 mg | 0% |
| Iron | 0.00 mg | 0% |
| Potassium | 0.00mg | 0% |