Fish oil, salmon
Category: Fats and Oils
Fish oil, salmon, serving size 100g contains: calories 902.00 kcal, total fat 100.00 g, saturated fat 19.90 g, polyunsaturated fat 40.30 g, monounsaturated fat 29.00 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D undefined µg, calcium 0.00 mg, iron 0.00 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 902.00 kcal | 45 % |
| Cholesterol | 485.00 mg | 162 % |
| Vitamins | Amount | %DV |
|---|
| Minerals | Amount | %DV |
|---|
| Fats | Amount | %DV |
|---|---|---|
| SFA 16:0 | 9.84 g | -- |
| SFA 18:0 | 4.24 g | -- |
| MUFA 18:1 | 17.00 g | -- |
| PUFA 18:2 | 1.54 g | -- |
| PUFA 18:3 | 1.06 g | -- |
| PUFA 20:4 | 0.68 g | -- |
| PUFA 18:4 | 2.80 g | -- |
| MUFA 20:1 | 3.86 g | -- |
| MUFA 22:1 | 3.38 g | -- |
| Fatty acids, total monounsaturated | 29.00 g | -- |
| Fatty acids, total polyunsaturated | 40.30 g | -- |
| Fatty acids, total saturated | 19.90 g | 99 % |
| SFA 14:0 | 3.28 g | -- |
| PUFA 22:6 n-3 (DHA) | 18.20 g | -- |
| MUFA 16:1 | 4.82 g | -- |
| PUFA 22:5 n-3 (DPA) | 2.99 g | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 902.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 19.90g | 99% |
| Polyunsaturated Fat | 40.30g | |
| Monounsaturated Fat | 29.00g | |
| Trans Fat | ||
| Cholesterol | 485.00mg | 162% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | % | |
| Calcium | 0.00 mg | 0% |
| Iron | 0.00 mg | 0% |
| Potassium | 0.00mg | 0% |