Fish oil, herring
Category: Fats and Oils
Fish oil, herring, serving size 100g contains: calories 902.00 kcal, total fat 100.00 g, saturated fat 21.30 g, polyunsaturated fat 15.60 g, monounsaturated fat 56.60 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D undefined µg, calcium 0.00 mg, iron 0.00 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Cholesterol | 766.00 mg | 255 % |
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 902.00 kcal | 45 % |
| Vitamins | Amount | %DV |
|---|
| Minerals | Amount | %DV |
|---|
| Fats | Amount | %DV |
|---|---|---|
| Fatty acids, total saturated | 21.30 g | 107 % |
| SFA 12:0 | 0.16 g | -- |
| SFA 14:0 | 7.19 g | -- |
| PUFA 22:6 n-3 (DHA) | 4.21 g | -- |
| MUFA 16:1 | 9.64 g | -- |
| PUFA 22:5 n-3 (DPA) | 0.62 g | -- |
| SFA 16:0 | 11.70 g | -- |
| SFA 18:0 | 0.82 g | -- |
| MUFA 18:1 | 12.00 g | -- |
| PUFA 18:2 | 1.15 g | -- |
| PUFA 18:3 | 0.76 g | -- |
| PUFA 20:4 | 0.29 g | -- |
| PUFA 18:4 | 2.30 g | -- |
| MUFA 20:1 | 13.60 g | -- |
| MUFA 22:1 | 20.60 g | -- |
| Fatty acids, total monounsaturated | 56.60 g | -- |
| Fatty acids, total polyunsaturated | 15.60 g | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 902.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 21.30g | 107% |
| Polyunsaturated Fat | 15.60g | |
| Monounsaturated Fat | 56.60g | |
| Trans Fat | ||
| Cholesterol | 766.00mg | 255% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | % | |
| Calcium | 0.00 mg | 0% |
| Iron | 0.00 mg | 0% |
| Potassium | 0.00mg | 0% |