Fish oil, cod liver
Category: Fats and Oils
Fish oil, cod liver, serving size 100g contains: calories 902.00 kcal, total fat 100.00 g, saturated fat 22.60 g, polyunsaturated fat 22.50 g, monounsaturated fat 46.70 g, carbohydrates 0.00 g, protein 0.00 g, vitamin D 250.00 µg, calcium 0.00 mg, iron 0.00 mg, potassium 0.00 mg
| Macronutrients | Amount | %DV |
|---|---|---|
| Total lipid (fat) | 100.00 g | 128 % |
| Energy | 902.00 kcal | 45 % |
| Cholesterol | 570.00 mg | 190 % |
| Vitamins | Amount | %DV |
|---|---|---|
| Vitamin D (D2 + D3) | 250.00 µg | 1250 % |
| Vitamin A, IU | 100000.00 iu | -- |
| Retinol | 30000.00 µg | -- |
| Vitamin A, RAE | 30000.00 µg | 3333 % |
| Minerals | Amount | %DV |
|---|
| Fats | Amount | %DV |
|---|---|---|
| SFA 16:0 | 10.60 g | -- |
| SFA 18:0 | 2.80 g | -- |
| MUFA 18:1 | 20.70 g | -- |
| PUFA 18:2 | 0.94 g | -- |
| PUFA 18:3 | 0.94 g | -- |
| PUFA 20:4 | 0.94 g | -- |
| PUFA 18:4 | 0.94 g | -- |
| MUFA 20:1 | 10.40 g | -- |
| MUFA 22:1 | 7.33 g | -- |
| Fatty acids, total monounsaturated | 46.70 g | -- |
| Fatty acids, total polyunsaturated | 22.50 g | -- |
| Fatty acids, total saturated | 22.60 g | 113 % |
| SFA 14:0 | 3.57 g | -- |
| PUFA 22:6 n-3 (DHA) | 11.00 g | -- |
| MUFA 16:1 | 8.31 g | -- |
| PUFA 22:5 n-3 (DPA) | 0.94 g | -- |
| Carbohydrates | Amount | %DV |
|---|
| Other | Amount | %DV |
|---|
Data source: USDA Food Data Central
Nutrition Facts
| Serving size | 100g | |
|---|---|---|
| Calories | 902.00 | |
| % Daily Value* | ||
| Total Fat | 100.00g | 128% |
| Saturated Fat | 22.60g | 113% |
| Polyunsaturated Fat | 22.50g | |
| Monounsaturated Fat | 46.70g | |
| Trans Fat | ||
| Cholesterol | 570.00mg | 190% |
| Sodium | 0.00mg | 0% |
| Total Carbohydrates | 0.00g | 0% |
| Dietary Fiber | 0.00g | 0% |
| Sugars | ||
| Protein | 0.00g | 0% |
| Vitamin D | 250.00µg | 1250% |
| Calcium | 0.00 mg | 0% |
| Iron | 0.00 mg | 0% |
| Potassium | 0.00mg | 0% |